4th Annual
Grand Slam Fishing Contest
Duluth, Minnesota
Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 1 Largest Day 2 Largest Day 1 Final Day 2 Final Tourney
Place Boat # Names # Alive # Dead Total # # Alive # Dead Total # Walleye Walleye Weight Weight Total Weight Place
1 14 Chris Edquist & Chad Clough 4 0 4 4 0 4 7.8 7.8 18.7 17.8 36.5 1
2 42 Mike Zauhar & Bob Leadstrom 4 0 4 4 0 4 3.6 4.8 12.8 12.8 25.6 2
3 12 Terry & April Lundwikowski 4 0 4 4 0 4 3.8 5.8 9.8 14.8 24.6 3
4 22 Dave Nelson & Tim MacDougall 4 0 4 4 0 4 7.8 3.8 13.8 10.6 24.4 4
5 41 Jeff Nelson & Larry Rose 4 0 4 4 0 4 2.9 7.8 8.0 15.8 23.8 5
6 31 Steve Hucek & Marty Mueller 4 0 4 3 0 3 2.8 6.8 9.8 13.8 23.6 6
7 7 Darrin Nelson & Kent Dumonseau 4 0 4 4 0 4 2.8 6.8 8.8 13.8 22.6 7
8 27 Brent Weegman & Clarence Weegman 4 0 4 4 0 4 2.8 3.8 10.8 11.8 22.6 8
9 8 Chris Tostrup & Tom Tostrup 4 0 4 4 0 4 4.2 3.8 11.8 9.8 21.6 9
10 10 Randy Marnich & Steve Sutherland 4 0 4 4 0 4 3.8 3.6 11.8 9.8 21.6 10
11 40 Marty Durfee & Jom Durfee 4 0 4 4 0 4 3.8 3.8 10.8 10.8 21.6 11
12 13 Gregg Billman & Jacob Billman 4 0 4 4 0 4 5.0 3.6 12.1 9.4 21.5 12
13 4 Clayton Warner Jr. & Clayton Warner Sr. 4 0 4 4 0 4 3.8 3.8 10.8 10.6 21.4 13
14 20 John Swanstrom & Steve Brill 4 0 4 4 0 4 3.8 2.6 11.6 9.8 21.4 14
15 25 Andrew Friedland & Phil Stepp 4 0 4 4 0 4 3.8 3.6 10.6 10.8 21.4 15
16 37 Troy Otterson & Chris Blundz 4 0 4 4 0 4 3.8 3.8 11.6 9.8 21.4 16
17 30 Paul Kovach & Lonnie Somonsom 3 0 3 4 0 4 2.8 4.8 5.8 13.8 19.6 17
18 5 Todd Haedrich & Belinda Haedrich 4 0 4 4 0 4 2.8 3.8 9.8 8.8 18.6 18
19 24 Terry Shoer & Don Shoer 3 0 3 3 0 3 6.8 3.8 10.8 7.8 18.6 19
20 26 Josh Schomberg & Gary Schomberg 4 0 4 4 0 4 3.8 3.8 8.8 9.8 18.6 20
21 34 Jeff Walkowiak & Don Berg 4 0 4 4 0 4 1.8 3.8 7.8 10.8 18.6 21
22 29 Gregg Andrews & Randy Andrews 4 0 4 4 0 4 3.8 3.8 9.6 8.8 18.4 22
23 35 Jeffrey Priem & Brian Nielson 1 0 1 4 0 4 4.8 7.8 4.8 13.6 18.4 23
24 33 Scott Moenssen & Joe Weinzath 4 0 4 2 0 2 5.3 2.8 12.2 5.8 18.0 24
25 15 Scot Witkap & Matt Rossing 4 0 4 4 0 4 3.8 2.8 9.6 7.8 17.4 25
26 18 Darrin Severance & Duane Dallun 4 0 4 3 0 3 - 4.8 8.5 8.8 17.3 26
27 43 Ryan Dewey & Joe Dewey 4 0 4 4 0 4 2.8 2.8 9.4 7.6 17.0 27
28 23 Shawn Mattson & Larry Zeadow 4 0 4 4 0 4 2.8 2.8 9.8 6.8 16.6 28
29 11 Randy Haedrich & Mike Nagle 3 0 3 4 0 4 2.8 3.8 6.8 8.8 15.6 29
30 32 Dean Verlennich and Jocko Fairchild 4 0 4 2 0 2 2.6 2.6 9.8 5.8 15.6 30
31 9 Robert Finkle & Oly Olson 2 0 2 4 0 4 1.8 3.8 3.8 10.8 14.6 31
32 19 Josh Crotteau & Justin Palvere 4 0 4 3 0 3 2.8 2.6 7.8 6.8 14.6 32
33 3 Kyle Brickson & Scott Dodge 4 0 4 1 0 1 4.8 2.8 10.8 2.8 13.6 33
34 17 Mark Halverson & Ken Meysman 2 0 2 3 0 3 1.8 5.8 3.8 9.8 13.6 34
35 28 Brett Loeb and Randy Longseth 4 0 4 2 0 2 2.8 3.8 6.8 6.6 13.4 35
36 1 Jeff Michalski & John Michalski 4 0 4 1 0 1 2.8 3.8 8.6 3.8 12.4 36
37 21 Mathew Russell & Richard Maciejeski 1 0 1 4 0 4 3.8 2.8 3.8 7.8 11.6 37
38 38 Mike Jasper and Glen Jucht 3 0 3 3 0 3 1.8 3.8 4.6 6.8 11.4 38
39 16 Allen Haedrich & Rob Parrett 1 0 1 4 0 4 1.8 2.8 1.8 7.8 9.6 39
40 39 Scot Adams & Everett Prico 2 0 2 2 0 2 1.8 3.8 3.8 5.8 9.6 40
41 36 David Finn & Keven Skomans 4 0 4 0 0 0 2.8 - 7.8 - 7.8 41
42 9 Joe Anderson & Nick Downs 2 0 2 1 0 1 3.8 1.8 4.6 1.8 6.4 42
43 2 Pat Kelley & Dave Edquist 3 0 3 1 0 1 1.8 1.8 3.8 1.8 5.6 43
      Total Total Total Total Total Total     Total Total 2 Day Total
      150.00 - 150.00 142.00 - 142.00     378.9 389.20 768.1